Model NO.: QD-E7080-16
Surface: Shiny / Matte
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Strong Export Carton
Specification: 90% nylon, 10% spandex
Origin: Qingdao China
HS Code: 580620
Model NO.: QD-E7080-16
Surface: Shiny / Matte
Size Fixing: Preshrunk
Trademark: QD-Elastic
Transport Package: Strong Export Carton
Specification: 90% nylon, 10% spandex
Origin: Qingdao China
HS Code: 580620
Detailed specification of foldover elasticManufacturing Process | yarn covering, warping, weaving, dyeing, inspection & packing. |
Technology | woven |
Available Width Range | 10MM~60MM |
Composition | 90%Â nylon, 10% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after weaving. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Source | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 2200 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show

Manufacturing processes of foldover elastic

Foldover elastic application examples

Export inspection and packing for foldover elastic

Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information. Detailed specification of foldover elastic
Manufacturing Process | yarn covering, warping, weaving, dyeing, inspection & packing. |
Technology | woven |
Available Width Range | 10MM~60MM |
Composition | 90%Â nylon, 10% spandex (APPRO.) |
Hardness | Can be made harder or softer than usual. |
PH Scope | 4.5~7.0 (weak acid) |
Color | As per color swatch or Pantone codes (C, U, M, TPX, TPG, TCX) |
Dyeing Standard | AATCC or according to request. |
Dyeing Mode | continuous dyed after weaving. |
Light Sources | D65, TL84, F/A, UV, etc.. |
Color Fastness Index | To washing, to perspiration, to light, to friction, to seawater, to chlorine water, etc.. |
Elasticity Source | covered spandex |
Elongation | woven: 120%~150% (1:2.2~1:2.5) |
knitted: 120%~180% (1:2.2~1:2.8) | |
Recovery After Stretched | 85%~99% |
Greige Producing Machine | woven: Swiss Muller Machine |
knitted: Italian Comez Machine | |
Daily Output Per Machine | 2200 yards |
Inner Packing Method | Festooned Bale or Spool / Bobbin / Reel |
Min Packing PCS | 5 meters, we will throw away any pcs less than 5 meters. |
Transportation Mode | Courier, Air or Sea. |
Price Unit | By yard, by meter or by gross. |
Price Term | EXW, FOB, CFR, CIF, FCA, CPT, CIP, DDU. |
Payment Method | T/T, L/C, Western Union, Paypal. |
Product Safety | Lead free, AZO free, Formaldehyde free, etc.. |
Acceptable Thirdy-party Test | BV, SGS, Intertek |
In-factory Inspection Content | Color discrepancy, damage, curving, stain, etc. |
Application Field | Garment, headwear, sports, medical, home textile, gifts, ornaments, DIY items… |
H.S Code | Woven: 580620 |
Knitted: 600240 |
Cooperative elastic & lace factory workshop show

Manufacturing processes of foldover elastic

Foldover elastic application examples

Export inspection and packing for foldover elastic

Our advantages:
1. Customized & Eco-friendly production.
2. More than 10 years experience in narrow fabrics.
3. High production efficiency, direct factory price.
4. One-stop sourcing for elastic, webbing, ribbon and lace.
Please feel free to contact us for more information.
Our corset cinch belt cinches your waist for an hourglass figure. The lace design adds a touch of sophistication and elegance, and wearing it will make you more confident. This bodice can be worn with other outerwear to create a beautiful silhouette.
We also have other underwear styles for you to choose from, such as Babydolls and Bodysuits, if you need them, please feel free to contact us.
Corset Lingerie,Sexy Corsets,Sexy Women Corsets,Sexy Women Corsets Lingerie
FOSHANSHI NANHAI KAISIWA NEIYI CO.,LTD. , https://www.loveyousexylingerie.com